Beer
Beer
DRAUGHT BEER
Max Lager's - Back in Biz Marzen, 7.3% | 7
Max Lager's - Proclivity Pilsner, 5.6% | 7
Max Lager's - Pacific Pale Ale, 5% | 7
Max Lager's - Max Zoom Coffee Porter, 6% | 7
Max Lager's - Hopsplosion IPA, 7% | 7
Urban Tree Cidery - Rotating Selection | 7
BOTTLES & CANS – SOUTHERN CRAFT
Bold Monk Brewing Co. - Discipline Dubbel, 7.3% | 7
Bold Monk Brewing Co. - Attainment DIPA, 8.8% | 7
Bold Monk Brewing Co. - The Way Tripel, 8.8% | 7
Bold Monk Brewing Co. - Indominus Quadrupel, 9.7% | 7
Bold Monk Brewing Co. - Walk on Water Witbier, 5.3% | 7
Bold Monk Brewing Co. - Brother Ivan Stout, 9.7% | 7
Southern Brewing Co. - Red and Black Sour, 4.5% | 7
Dry County Brewing Co. - Lechuza Classic, 4.8% | 7
Monday Night Brewing - Narwater Hard Seltzer, Mango Guava, 4.7% | 7
BOTTLES & CANS – DOMESTICS
Anheuser-Busch Co. - Budweiser, 4.2% | 5
Anheuser-Busch Co. - Bud Light, 4.2% | 5
Anheuser-Busch Co. - Michelob Ultra, 4.2% | 5
NON-ALCOHOLIC
Rightside Brewing - Citrus Wheat | 7
Max Lager's - "Tap Root" Root Beer | 6
CLASSIC COCKTAILS • SINGLE-MALT SCOTCH • IRISH WHISKEY